
Meta breakdown
Share, winrate, and weekly delta for the active format.
The meta right now
What's winning
- Events
- 7
- Decks
- 53
- Classified
- 36
Tier list
Last 90 days · Jul 9, 2026 – Oct 7, 2026
This is the Union Arena (Asia) meta tier list for October 2026 - archetypes ranked by their real tournament win rate and share of the field, pulled from tracked event results.
Based on 7 tournament results (53 decklists) in October 2026
| Rank | Deck | Share | 1st | Top 8 | Best |
|---|---|---|---|---|---|
| 1 | Kaoru Kamiya+ Kenshin Himura | 9.4% | 1 | 5 | |
| 2 | Rem+ Rem | 7.5% | 1 | 4 | |
| 3 | Rukia Kuchiki+ Uryu Ishida | 3.8% | - | 2 | |
| 4 | Hajime Saito+ Hajime Saito | 3.8% | - | 2 | |
| 5 | Shin+ Kyou Kai | 3.8% | - | 2 | |
| 6 | Inuyasha | 3.8% | - | 2 | |
| 7 | Roxy+ Rudeus | 3.8% | 1 | 2 | |
| 8 | Hinata | 1.9% | - | - | |
| 9 | Ch'en | 1.9% | - | 1 | |
| 10 | Kamen Rider W FangJoker | 1.9% | - | 1 | |
| 11 | Lilja Katsuragi | 1.9% | - | - | |
| 12 | Reina Prowler | 1.9% | - | 1 | |
| 13 | Renji Abarai | 1.9% | - | 1 | |
| 14 | Ultimate Madoka | 1.9% | - | 1 | |
| 15 | Rem | 1.9% | - | 1 | |
| 16 | Rem | 1.9% | 1 | 1 | |
| 17 | Makoto Shishio | 1.9% | - | 1 | |
| 18 | Heisuke Mashimo | 1.9% | - | 1 | |
| 19 | Rei Ayanami | 1.9% | - | 1 | |
| 20 | Evangelion Unit-08 | 1.9% | - | 1 | |
| 21 | Iori Samura | 1.9% | - | 1 | |
| 22 | Sango | 1.9% | - | 1 | |
| 23 | Kagome Higurashi | 1.9% | - | - | |
| 24 | Han Song-yi | 1.9% | - | 1 |































